Prv8 Shell
Server : Apache
System : Linux vps-1386233.fundacionavanta.org 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User : grupobalcacom ( 1010)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 106
model name	: Intel(R) Xeon(R) Gold 5320 CPU @ 2.20GHz
stepping	: 6
microcode	: 0x1
cpu MHz		: 2199.994
cache size	: 16384 KB
physical id	: 0
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd rsb_ctxsw ibrs ibpb stibp ibrs_enhanced fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 arat avx512vbmi umip pku ospke avx512_vpopcntdq spec_ctrl intel_stibp arch_capabilities
bogomips	: 4399.98
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 106
model name	: Intel(R) Xeon(R) Gold 5320 CPU @ 2.20GHz
stepping	: 6
microcode	: 0x1
cpu MHz		: 2199.994
cache size	: 16384 KB
physical id	: 1
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd rsb_ctxsw ibrs ibpb stibp ibrs_enhanced fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 arat avx512vbmi umip pku ospke avx512_vpopcntdq spec_ctrl intel_stibp arch_capabilities
bogomips	: 4399.98
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 106
model name	: Intel(R) Xeon(R) Gold 5320 CPU @ 2.20GHz
stepping	: 6
microcode	: 0x1
cpu MHz		: 2199.994
cache size	: 16384 KB
physical id	: 2
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd rsb_ctxsw ibrs ibpb stibp ibrs_enhanced fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 arat avx512vbmi umip pku ospke avx512_vpopcntdq spec_ctrl intel_stibp arch_capabilities
bogomips	: 4399.98
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 106
model name	: Intel(R) Xeon(R) Gold 5320 CPU @ 2.20GHz
stepping	: 6
microcode	: 0x1
cpu MHz		: 2199.994
cache size	: 16384 KB
physical id	: 3
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd rsb_ctxsw ibrs ibpb stibp ibrs_enhanced fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 arat avx512vbmi umip pku ospke avx512_vpopcntdq spec_ctrl intel_stibp arch_capabilities
bogomips	: 4399.98
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 106
model name	: Intel(R) Xeon(R) Gold 5320 CPU @ 2.20GHz
stepping	: 6
microcode	: 0x1
cpu MHz		: 2199.994
cache size	: 16384 KB
physical id	: 4
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd rsb_ctxsw ibrs ibpb stibp ibrs_enhanced fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 arat avx512vbmi umip pku ospke avx512_vpopcntdq spec_ctrl intel_stibp arch_capabilities
bogomips	: 4399.98
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:


haha - 2025