Prv8 Shell
Server : Apache
System : Linux vps-1386233.fundacionavanta.org 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User : grupobalcacom ( 1010)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       
  0:        101          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0   IO-APIC-edge      floppy
  8:          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0   IO-APIC-fasteoi   acpi
 11:     855562          0    3317303          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 27: 1872768792 2387580069  958879712 4275965236 2420976820   PCI-MSI-edge      virtio1-request
 28:          0          0          0          0          0   PCI-MSI-edge      virtio2-config
 29:       4123          0          0          0          0   PCI-MSI-edge      virtio2-virtqueues
 30:          0          0          0          0          0   PCI-MSI-edge      virtio0-config
 31: 2477337983   10463813  307217556   27966326    7465893   PCI-MSI-edge      virtio0-input.0
 32:       7904      10221       9009      22193      12782   PCI-MSI-edge      virtio0-output.0
 33:   12764590 2726243540   67547611   21672008   52169775   PCI-MSI-edge      virtio0-input.1
 34:      11535       6710       8801      22728      12646   PCI-MSI-edge      virtio0-output.1
 35: 1058721421          0 3731329008          0  876109456   PCI-MSI-edge      virtio0-input.2
 36:      11562      10046       7855      22333      12071   PCI-MSI-edge      virtio0-output.2
 37:   11660671   39888786   45050778 2661921941   12955936   PCI-MSI-edge      virtio0-input.3
 38:      11779      10226       9691      16575      12734   PCI-MSI-edge      virtio0-output.3
 39:   51268184   94689060  994029080   69791646 1697488658   PCI-MSI-edge      virtio0-input.4
 40:      11447      10045       8810      23634       8813   PCI-MSI-edge      virtio0-output.4
NMI:          0          0          0          0          0   Non-maskable interrupts
LOC: 3014284554 2393001504 2333902189 1913095993 1269978669   Local timer interrupts
SPU:          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0   Performance monitoring interrupts
IWI:    7129714    6523157    4651421    3044969   94277398   IRQ work interrupts
RTR:          0          0          0          0          0   APIC ICR read retries
RES: 2415048898 2243013605 2397836347 2105346475 2155596860   Rescheduling interrupts
CAL: 1640812070 1568170330 1807645439 1274031157 1526789361   Function call interrupts
TLB: 1776333340 1807197284 1808155982 1802906860 1798727569   TLB shootdowns
TRM:          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0   Machine check exceptions
MCP:     139178     139178     139178     139178     139178   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0   Posted-interrupt wakeup event

haha - 2025